Doylestown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Beulah Rd N/A N/A N/A $850,000 Unknown 2 days
35 Beulah Rd 4 3 2,278 $850,000 $373 2 days
1 Country Club Ln 4 4 3,890 $2,000,000 $514 0 days
116 Conestoga Dr 3 2 1,456 $200,000 $137 1 day
3795 Route Unit #202 N/A N/A N/A $1,250,000 Unknown 5 days
68 Iroquois Ave 4 3 1,952 $549,900 $281 2 days
3795 Route Unit #202 4 5 3,931 $1,250,000 $317 4 days
5086 Raintree Ct 3 3 1,800 $595,000 $330 4 days
106 Providence Ave 3 3 1,440 $425,000 $295 5 days
2610 Red Gate Dr 4 3 2,497 $895,000 $358 3 days
435 Bella Cir 4 3 3,534 $1,050,000 $297 3 days
3914 Salome Rd 4 4 2,720 $875,000 $321 4 days
284 W State St 3 1 1,220 $350,000 $286 5 days
225 Pueblo Rd 3 2 1,883 $525,000 $278 7 days
9 Foxtail Ln 4 4 3,408 $1,850,000 $542 5 days
4 Tradesville Dr 3 3 3,215 $880,000 $273 9 days
2727 Durham Rd 6 4 2,468 $749,900 $303 9 days
4582 Louise Saint Claire Dr 3 3 1,560 $450,000 $288 10 days
5792 Carversville Rd 5 6 6,023 $3,495,000 $580 10 days
15 Avalon Ct 4 4 2,836 $705,000 $248 4 days
42 Springs Dr 5 3 1,960 $575,000 $293 12 days
1001 Eagle Ln 3 3 2,630 $559,900 $212 3 days
3891 Nanlyn Farm Cir 3 3 3,203 $699,000 $218 9 days
3694 Jacob Stout Rd 3 4 1,920 $699,900 $364 14 days
5071 Winterberry Dr 2 2 1,312 $65,000 $49 17 days
32 Charter Oak Ct 3 3 1,672 $515,000 $308 6 days
13 Addison Ct 3 3 2,084 $595,000 $285 15 days
65 Woodbridge Dr 3 4 2,053 $699,900 $340 20 days
4253 Biddeford Cir 3 3 2,000 $699,000 $349 16 days
5839 Private Rd 4 3 2,784 $969,000 $348 17 days
4201 -LOT #1 Kleinot Drive 4 4 3,505 $1,474,990 $420 24 days
234 Tether Way 4 4 4,059 $1,100,000 $271 18 days
13 Leapson Ln 4 3 3,432 $895,000 $260 18 days
Doylestown Hill Lot 2 4 4 2,200 $817,500 $371 26 days
Doylestown Hill Lot 9 4 4 2,200 $873,500 $397 26 days
Doylestown Hill Lot 4 4 4 2,200 $779,500 $354 26 days
Doylestown Hill Lot 8 4 4 2,200 $863,500 $392 26 days
Doylestown Hill Lot 6 4 4 2,200 $787,500 $357 26 days
Doylestown Hill Lot 5 4 4 2,200 $779,500 $354 26 days
Doylestown Hill Lot 3 4 4 2,200 $777,500 $353 26 days
Doylestown Hill Lot 1 4 4 2,200 $853,500 $387 26 days
Doylestown Hill Lot 7 4 4 2,200 $797,500 $362 26 days
671 N Main St N/A N/A N/A $1,150,000 Unknown 26 days
4441 Fell Rd N/A N/A N/A $1,250,000 Unknown 27 days
65 Mathews Ave 3 2 1,625 $699,900 $430 30 days
4205 Michener Rd 4 3 3,172 $949,999 $299 30 days
39 East St 5 6 4,400 $3,250,000 $738 31 days
1074 N Easton Rd 5 4 2,681 $825,000 $307 31 days
3455 Bristol Rd 4 2 2,055 $565,000 $274 32 days
4040 Diane Way 3 3 2,046 $549,900 $268 33 days
Average: 3.9 3.8 3,074 $1,155,718 $356 81 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Buttonwood Ln 4 3 2,175 $650,000 $298 2 days
214 Shewell Ave 3 2 1,088 $299,900 $275 3 days
10 Aurora Ct 3 3 3,701 $850,000 $229 6 days
5765 N Deer Run Rd 4 3 3,232 $960,000 $297 5 days
9 Brookdale Dr 4 3 2,543 $775,000 $304 6 days
112 Sandy Ridge Dr 3 3 1,484 $460,000 $309 3 days
28 Woodbridge Dr 3 3 2,200 $765,000 $347 7 days
17 Stringer Dr 4 3 2,571 $895,000 $348 5 days
2850 W Fox Chase Cir 4 3 4,128 $1,175,000 $284 10 days
363 Birdsong Way 5 4 2,725 $900,000 $330 16 days
202 Shewell Ave 3 2 1,088 $475,000 $436 11 days
5041 Grundy Way 4 3 3,358 $939,900 $279 5 days
3832 Forest Dr 4 2 1,835 $499,000 $271 8 days
24 Brinker Dr Unit #N 4 3 2,864 $974,900 $340 17 days
4064 Charter Club Dr 4 3 3,282 $930,000 $283 9 days
4270 Biddeford Cir 4 3 2,812 $825,000 $293 18 days
265 Paine St 4 2 2,930 $900,000 $307 11 days
4075 Branches Lane N/A N/A N/A $675,000 Unknown 6 days
4075 Branches Lane 3 3 3,041 $675,000 $221 6 days
10 Beulah Rd N/A N/A N/A $1,000,000 Unknown 1 day
4434 Summer Meadow Dr 4 3 2,308 $795,000 $344 15 days
3251 Durham Rd 3 1 1,380 $325,000 $235 18 days
32 Addison Ct 3 4 2,636 $665,000 $252 21 days
88 Providence Ave 3 3 1,440 $250,000 $173 26 days
5007 Rebecca Fell Dr 2 2 1,120 $330,000 $294 28 days
3525 Wellsford Ln 5 7 6,843 $2,900,000 $423 30 days
6264 Point Pleasant Pike 3 3 2,426 $625,000 $257 30 days
3715 Windridge Dr 3 3 2,184 $695,000 $318 19 days
7 Aspen Way 2 2 1,264 $350,000 $276 14 days
12 Tracy Dr 4 3 2,356 $795,000 $337 3 days
5780 Village Ln 4 3 2,928 $775,000 $264 4 days
4502 Scenic View Cir 5 3 2,914 $1,100,000 $377 23 days
5116 Sugar Hill Ct 3 3 2,597 $649,900 $250 3 days
4717 Essex Dr 4 4 3,008 $1,075,000 $357 4 days
388 Linden Ave 4 4 2,920 $2,000,000 $684 33 days
3910 Cephas Child Rd Unit #2 2 3 1,200 $439,900 $366 38 days
139 W Ashland St N/A N/A 2,207 $699,900 $317 37 days
460 Wells Rd 4 4 3,664 $1,195,000 $326 5 days
5 Woodbridge Dr 3 3 2,000 $730,000 $365 39 days
4853 Indigo Dr 3 4 3,268 $1,130,000 $345 5 days
1757 Holicong Rd 4 3 3,710 $1,100,000 $296 1 day
3965 Regina Pl 4 3 1,745 $649,900 $372 15 days
5825 S Deer Run Rd 4 3 2,871 $899,000 $313 3 days
3933 Cephas Child Rd 4 4 2,400 $724,900 $302 26 days
6 Morgan Hill Dr 4 5 3,835 $915,000 $238 3 days
3889 Cephas Child Rd Unit #4 3 3 1,748 $480,000 $274 1 day
4241 Lynn Cir 4 3 2,756 $849,900 $308 6 days
3900 Captain Molly Cir 2 2 1,197 $369,000 $308 7 days
202 Woodspring Circle 4 4 2,392 $825,000 $344 44 days
400 Hagan Ct 5 4 4,674 $1,175,000 $251 9 days
Average: 3.7 3.4 2,876 $975,738 $336 37 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1190 N Easton Road 1 1 1,070 $283,500 $264 7/24/26
5829 Ridgeview Drive 4 6 4,944 $1,900,000 $384 7/24/26
4254 Mia Lane 5 4 3,105 $954,000 $307 7/23/26
3752 William Daves Road Unit #10 3 3 1,212 $470,000 $387 7/23/26
4687 Woodfield Circle 4 3 1,896 $765,000 $403 7/23/26
116 Longwood Circle 4 3 2,134 $916,500 $429 7/22/26
5052 Grundy Way 4 3 3,082 $1,025,000 $332 7/22/26
4529 Old Oak Road 3 3 2,263 $605,000 $267 7/21/26
360 W Court Street 3 4 2,970 $1,100,000 $370 7/21/26
218 Green Street 4 3 2,922 $1,345,000 $460 7/21/26
4488 Honeysuckle Lane 3 3 1,918 $535,000 $278 7/20/26
21 Belmont Square 3 2 1,216 $540,000 $444 7/20/26
3155 Antler Drive 4 3 3,000 $950,000 $316 7/20/26
612 S Chubb Drive 3 2 1,120 $721,000 $643 7/17/26
901 Limekiln Road 4 3 2,206 $1,110,000 $503 7/16/26
4009 Smoke Road 4 4 4,249 $1,400,000 $329 7/16/26
262 Logan Street 3 3 1,568 $710,000 $452 7/16/26
15 Dogwood Lane 4 3 3,558 $980,000 $275 7/15/26
215 N Franklin Street 4 3 2,600 $950,000 $365 7/15/26
45 Squirrel Road 4 3 3,059 $720,000 $235 7/15/26
4830 Redfield Road 4 3 2,544 $955,000 $375 7/15/26
65 Constitution Avenue 3 3 1,440 $360,000 $250 7/15/26
228 Chestnut Valley Drive 3 3 2,087 $769,000 $368 7/15/26
53 Sandywood Drive 3 2 2,080 $637,000 $306 7/15/26
5447 Carversville Road 4 4 4,042 $2,850,000 $705 7/15/26
10 Fairfield Lane 4 3 3,128 $1,257,622 $402 7/13/26
3600 Jacob Stout Road Unit #17 3 3 1,512 $477,100 $315 7/13/26
4612 Sands Way 3 2 1,530 $410,000 $267 7/13/26
2840 Ashton Court 4 5 3,861 $1,800,000 $466 7/13/26
158 Wooded Drive 3 2 N/A $185,000 Unknown 7/10/26
184 Victoria Court 3 3 1,364 $433,000 $317 7/7/26
1824 Turk Road 4 2 1,665 $565,000 $339 7/7/26
3881 Terwood Drive 4 3 2,540 $750,000 $295 7/7/26
35 Radcliff Drive 4 5 3,448 $1,100,000 $319 7/7/26
5728 Carversville Road 3 3 3,931 $975,000 $248 7/6/26
3664 Nancy Ward Circle 2 2 1,056 $335,000 $317 7/2/26
3913 Charter Club Drive 4 3 2,951 $957,001 $324 7/1/26
158 W Butler Avenue 3 2 1,571 $370,000 $235 6/30/26
19 Avalon Court 3 3 2,084 $620,000 $297 6/30/26
4361 Sunnyside Drive 3 2 1,732 $630,000 $363 6/30/26
95 Springs Drive 4 2 1,780 $660,000 $370 6/30/26
2401 Lower State Rd Unit #106 2 2 2,000 $1,200,000 $600 6/30/26
3143 Millhurst Lane 5 3 3,012 $1,120,000 $371 6/30/26
3910 Cephas Child Road Unit #3 3 3 1,200 $450,000 $375 6/30/26
61 N Hamilton Street 3 3 1,802 $635,000 $352 6/30/26
13 Bogey Circle 3 3 2,164 $560,000 $258 6/30/26
71 Oak Drive 4 3 2,586 $785,000 $303 6/30/26
333 Lacey Avenue Unit #A2 2 1 N/A $210,000 Unknown 6/30/26
240 Edison Furlong Road 3 2 1,403 $290,000 $206 6/30/26
74 Radcliff Drive 4 3 3,706 $1,285,000 $346 6/30/26
Average: 3.5 3.0 2,456 $857,407 $338
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.