Feasterville Trevose Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 Kay Ave 3 2 1,238 $430,000 $347 1 day
3713 Fleetwood Ave 4 3 1,538 $649,900 $422 2 days
1331 Clover Ln 3 2 1,494 $485,000 $324 3 days
112 E Pennsylvania Blvd N/A N/A N/A $230,000 Unknown 7 days
51 Brinkmanns Way 2 2 1,500 $420,000 $280 6 days
18 Beechwood Blvd 5 3 3,046 $889,000 $291 12 days
620 Sweetwater Dr 4 3 2,067 $759,900 $367 15 days
3445 Aster Ave 2 1 N/A $69,900 Unknown 18 days
4821 E Street Rd N/A N/A N/A $849,000 Unknown 32 days
541 Highland Ave 4 2 1,346 $449,900 $334 38 days
507 Somers Ave 4 4 2,184 $848,000 $388 16 days
1351 Clover Ln 4 3 1,707 $569,900 $333 42 days
31 Bridgetown Pike N/A N/A 2,754 $699,000 $253 43 days
433 Walnut Ave 4 3 2,600 $824,899 $317 28 days
24 Winding Ln 5 4 2,580 $598,000 $231 51 days
682 Woodlyn Dr 4 3 2,244 $695,000 $309 48 days
216 Rosewood Ave 2 2 1,215 $349,999 $288 25 days
2023 Lockwood Ln 3 2 1,839 $425,000 $231 50 days
610 Valley Stream Cir 4 3 1,728 $459,000 $265 49 days
256 Sycamore Cir 3 3 2,835 $598,900 $211 43 days
3435 S Temple Ave 2 1 836 $319,000 $381 83 days
1413 Poplar Rd 3 2 1,396 $485,000 $347 57 days
222 Vermeer Dr 4 3 3,193 $935,000 $292 58 days
41 Sienna Pl 3 3 2,376 $620,000 $260 61 days
1915 Grand Ave 4 2 2,025 $524,900 $259 62 days
3549 Lilac Ave Unit #T 3549 2 1 N/A $90,000 Unknown 84 days
1950 Clayton 4 2 1,440 $420,000 $291 83 days
212 Skyline Dr 3 1 1,383 $475,000 $343 59 days
8 Sienna Pl 3 4 2,376 $629,000 $264 98 days
718 Bridgeview Rd 3 3 1,820 $545,000 $299 98 days
1916 Fernbrook Ave 4 4 3,755 $449,900 $119 51 days
13 Bustleton Pike N/A N/A N/A $195,000 Unknown 102 days
121 Windswept Dr 4 3 1,696 $599,000 $353 145 days
121 Windswept Dr N/A N/A N/A $599,000 Unknown 138 days
1014 Lindbergh N/A N/A N/A $150,000 Unknown 169 days
Grove Ave N/A N/A N/A $47,500 Unknown 190 days
145 Philmont Ave N/A N/A N/A $1,000,000 Unknown 208 days
2304 Brownsville Rd Unit #A-19 2 1 700 $118,000 $168 247 days
2304 Brownsville Rd Unit #L22 3 2 N/A $150,000 Unknown 318 days
Crocus Rd N/A N/A N/A $25,000 Unknown 322 days
1515 N Meadowbrook Rd N/A N/A N/A $67,750 Unknown 690 days
Average: 3.4 2.5 1,962 $481,569 $295 94 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Clayton 1 1 728 $230,000 $315 6 days
1241 Jasmine Way 6 5 4,700 $999,999 $212 13 days
4640 Magnolia Ave N/A N/A 1,613 $609,000 $377 24 days
27 N Midway Ave 3 2 1,685 $490,000 $290 5 days
131 Ashley Dr 3 4 2,134 $599,900 $281 5 days
966 Paige Ct N/A N/A 4,300 $799,999 $186 19 days
966 Paige Ct 7 4 4,300 $799,999 $186 19 days
26 Herman St 3 2 1,562 $425,000 $272 6 days
2531 Tulip Ln 3 2 2,016 $550,000 $272 44 days
335 Fox Hollow Dr 5 4 2,032 $690,000 $339 39 days
290 Pheasant Run 4 3 2,470 $575,000 $232 5 days
1936 Fulton 2 1 743 $339,900 $457 10 days
20 Trevose Rd 2 2 1,776 $350,000 $197 29 days
2304 Brownsville Rd Unit #B4 2 1 768 $79,900 $104 7 days
630 Elmwood Ave 3 2 1,601 $469,900 $293 48 days
125 County Line Rd 4 2 2,007 $475,000 $236 62 days
3816 Moosewood Ave 2 2 1,148 $308,000 $268 5 days
400 Crestwood Ave 4 3 1,602 $289,000 $180 3 days
59 Brinkmanns Way 2 2 1,500 $449,000 $299 67 days
2648 Old Lincoln Hwy N/A N/A N/A $474,900 Unknown 71 days
3819 Mulberry Ave 3 3 1,933 $435,000 $225 6 days
122 Brookside Dr 5 3 2,824 $649,900 $230 78 days
102 Master Ave 3 3 2,178 $510,000 $234 70 days
331 Fox Hollow Dr 4 3 2,242 $775,000 $345 4 days
4705 Oak Ave 5 2 2,675 $499,900 $186 115 days
1404 Brownsville Rd N/A 2 1,977 $499,900 $252 84 days
4482 Somerton Rd 3 2 1,525 $399,900 $262 162 days
853 Green Ridge Cir 4 3 2,480 $599,900 $241 9 days
3605 Rose Ave 2 1 780 $85,000 $108 343 days
2411 Paris Ave 3 2 1,065 $315,000 $295 34 days
Average: 3.4 2.4 2,012 $492,466 $254 37 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3577 Aster Avenue 3 2 N/A $229,900 Unknown 9/2/26
37 Brookside Drive 4 3 2,193 $552,500 $251 8/31/26
403 Bruce Road 3 3 2,149 $525,000 $244 8/31/26
1270 Clover Lane 3 2 1,494 $465,000 $311 8/31/26
1000 Manor Lane 3 3 1,428 $500,000 $350 8/31/26
35 Brinkmanns Way 3 4 1,978 $600,000 $303 8/28/26
520 Pebble Ridge Court 3 3 1,788 $363,000 $203 8/27/26
3421 Rose Avenue 2 1 984 $92,000 $93 8/27/26
737 Lynwood Drive 4 3 2,060 $468,000 $227 8/25/26
1004 Ponderosa Road 3 1 1,071 $385,000 $359 8/24/26
1155 Siles Avenue 3 2 1,224 $295,000 $241 8/24/26
735 Ross Drive 6 5 3,152 $755,000 $239 8/21/26
518 Avenue F 3 2 1,245 $488,000 $391 8/21/26
No address 3 2 1,440 $450,000 $312 8/17/26
12 Hidden Lane 3 2 1,400 $424,900 $303 8/17/26
327 Elmwood Avenue 4 1 1,200 $425,000 $354 8/14/26
3413 Iris Avenue 3 1 720 $75,000 $104 8/13/26
7 Dukes Way 3 3 2,152 $550,000 $255 8/11/26
1978 Summit Avenue 2 1 1,016 $216,000 $212 8/10/26
412 Woodbine Avenue 3 2 1,116 $436,457 $391 8/6/26
2527 Arrowhead Drive 3 2 2,200 $405,000 $184 8/4/26
44 Jay Street 4 2 1,272 $450,000 $353 8/3/26
80 Lilly Drive 3 3 1,978 $590,000 $298 7/31/26
83 Hershel Street 3 2 1,384 $620,000 $447 7/31/26
202 Front Street 3 2 1,360 $507,000 $372 7/30/26
1815 Cynthia Lane 4 3 2,338 $680,000 $290 7/30/26
2002 Park Ave Avenue 3 2 1,820 $370,000 $203 7/28/26
415 Fox Hollow Drive 4 3 2,667 $685,000 $256 7/28/26
1160 Haines Avenue 4 4 4,428 $747,900 $168 7/27/26
664 Walnut Avenue 3 3 1,232 $445,000 $361 7/24/26
1118 Roberts 4 3 2,216 $605,000 $273 7/23/26
436 Whittier Drive 3 3 1,866 $449,500 $240 7/23/26
2738 Creek Road 3 3 1,232 $410,000 $332 7/23/26
2029 Terrace Drive 3 2 1,998 $550,000 $275 7/23/26
340 Hampton Drive 3 2 1,656 $440,000 $265 7/22/26
1904 Scott 3 2 1,710 $481,000 $281 7/22/26
25 Bridgetown Pike 4 3 3,874 $995,000 $256 7/21/26
1424 S Oak Road 5 3 3,391 $660,000 $194 7/20/26
49 4th Street 3 3 1,659 $450,000 $271 7/17/26
4713 Tremont Avenue 4 3 2,496 $450,000 $180 7/17/26
105 Village Drive 3 2 1,643 $446,000 $271 7/16/26
170 Graystone Drive 3 4 2,499 $570,000 $228 7/16/26
225 Buttonwood Drive 3 2 3,080 $575,000 $186 7/16/26
66 Bowman Drive 3 4 1,978 $600,000 $303 7/15/26
3602 Iris Avenue 3 2 N/A $119,000 Unknown 7/15/26
1109 Central Avenue 3 2 1,896 $495,000 $261 7/13/26
27 Revere Street 3 1 1,360 $320,000 $235 7/13/26
450 Hazel Avenue 5 2 2,800 $605,000 $216 7/10/26
336 Fox Hollow Drive 4 3 2,250 $757,000 $336 7/10/26
1420 S Pleasant Drive 3 1 1,198 $450,000 $375 7/10/26
Average: 3.3 2.5 1,941 $480,371 $271
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.