Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Bristol Oxford Valley Rd N/A N/A N/A $1,300,000 Unknown 341 days
255 Pintail Ct 6 5 3,537 $1,279,900 $361 38 days
1475 Langhorne Yardley Rd 4 3 3,200 $1,275,000 $398 42 days
233 Ezra Ln Unit #LOT 150 3 4 2,361 $1,119,000 $473 142 days
241 Ezra Unit #HOMESITE 154 3 4 2,380 $1,099,000 $461 71 days
227 Ezra Ln Unit #LOT 147 3 4 2,361 $1,099,000 $465 142 days
0000 Kyle Lane 3 4 2,361 $999,995 $423 218 days
411 Cole Lane Unit #LOT 133 3 4 2,361 $999,000 $423 93 days
00 Kyle Lane 3 5 2,689 $994,995 $370 218 days
423 Cole Lane Unit #LOT 139 3 4 2,361 $990,000 $419 93 days
404 Cole Lane Unit #LOT 126 3 4 2,361 $985,000 $417 93 days
415 Cole Lane Unit #LOT 135 3 4 2,361 $975,000 $412 93 days
329 Kyle Ln Unit #HOMESITE 110 3 4 2,380 $975,000 $409 142 days
427 Cole Lane Unit #LOT 141 3 4 2,361 $950,000 $402 93 days
209 N Bellevue Ave 7 4 4,045 $924,900 $228 165 days
1420 Super Hwy N/A N/A N/A $900,000 Unknown 269 days
1420 Super Hwy 3 2 2,304 $900,000 $390 269 days
424 Cole Ln Unit #HOMESITE 116 3 4 2,380 $899,000 $377 155 days
01 Kyle Lane 3 4 2,361 $839,995 $355 334 days
22 Wychwood Ln 4 4 2,856 $799,900 $280 17 days
612 Double Woods Rd 4 2 2,410 $774,900 $321 87 days
1838 Garden Ct 4 3 2,648 $750,000 $283 20 days
408 Executive Dr N/A N/A N/A $750,000 Unknown 157 days
558 Fairman Ln 4 3 2,602 $725,000 $278 0 days
952 Duxbury Dr 3 3 2,668 $699,990 $262 26 days
565 Hulmeville Rd 6 4 3,010 $699,990 $232 57 days
152 Windham 4 3 2,272 $699,900 $308 58 days
304 W Highland Ave 5 3 2,286 $699,900 $306 81 days
2766 Arrowhead Dr 4 3 1,743 $699,000 $401 5 days
1 Yarrow Way 2 3 2,054 $625,000 $304 2 days
75 Dawson Rd 3 2 1,610 $625,000 $388 24 days
528 W Maple Ave 4 2 1,248 $599,900 $480 57 days
1573 Hickory Ln 3 3 2,262 $595,000 $263 3 days
1519 Silver Lake Rd 3 2 1,516 $559,000 $368 1 day
510 Green Valley Rd 3 3 1,786 $529,900 $296 4 days
144 Golf Club Dr 3 3 2,032 $500,000 $246 12 days
664 Old Lincoln Hwy 3 3 1,590 $500,000 $314 83 days
136 E Marshall Ave 2 1 795 $497,000 $625 33 days
174 Middletown Blvd N/A N/A N/A $495,000 Unknown 150 days
176 Kenton 3 3 2,028 $450,000 $221 109 days
313 Wyoming Ave 4 3 1,896 $449,900 $237 7 days
304 Corporate Dr E Unit #E N/A N/A N/A $449,900 Unknown 118 days
255 Wood Stream Ct 3 2 1,605 $445,000 $277 18 days
132 E Marshall Ave 4 2 1,306 $425,000 $325 30 days
1407 Rising Sun Ave 3 2 1,250 $399,900 $319 10 days
12 Carriage Knoll Ct 2 2 1,230 $399,500 $324 24 days
1475 Langhorne Yardley Rd N/A N/A N/A $390,000 Unknown 52 days
105 E Corporate Dr N/A N/A N/A $350,000 Unknown 196 days
172 Middletown Blvd Unit #203 N/A N/A N/A $299,000 Unknown 52 days
52 Oakridge Dr 1 1 1,075 $279,000 $259 16 days
Average: 3.4 3.1 2,189 $674,839 $350 197 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Old Oxford Valley Rd N/A N/A N/A $2,500,000 Unknown 1 day
100 W Maple Ave N/A N/A N/A $1,990,900 Unknown 106 days
331 Kyle Lane Unit #111 3 4 2,361 $1,594,000 $675 15 days
321 W Richardson Ave 6 4 4,884 $1,050,000 $214 33 days
229 Ezra Ln Unit #LOT 148 3 4 2,361 $1,049,000 $444 111 days
431 Cole Lane Unit #LOT 143 3 4 2,361 $967,500 $409 1 day
305 Cottonwood Dr 4 3 3,058 $965,000 $315 2 days
11 Gunning Ln 4 4 2,184 $949,000 $434 28 days
414 Cole Ln Unit #HOMESITE 121 3 4 2,380 $949,000 $398 124 days
570 Aldride Cir Unit #HOMESITE 58 3 4 2,380 $935,552 $393 1 day
409 Cole Lane Unit #LOT 132 3 4 2,361 $924,000 $391 41 days
412 Cole Ln Unit #HOMESITE 122 3 4 2,380 $899,000 $377 124 days
151 E Highland Ave 5 4 2,600 $849,999 $326 13 days
171 E Highland 5 3 2,824 $815,000 $288 27 days
29 Shady Brook Dr 3 3 2,234 $799,900 $358 16 days
233 Shady Brook Dr 3 3 2,246 $775,000 $345 13 days
112 Carmen Ln 4 3 2,764 $749,900 $271 6 days
26 Shady Brook Dr 3 2 2,234 $729,000 $326 12 days
2733 Village Rd 3 3 2,792 $720,000 $257 45 days
477 Trappe Ln 4 3 2,938 $700,000 $238 17 days
2813 Country Ln 3 2 2,306 $679,900 $294 60 days
311 W Maple Ave 4 3 3,095 $675,000 $218 6 days
41 Apple Valley 3 3 1,932 $670,000 $346 6 days
281 N Hawthorne 4 3 2,402 $665,000 $276 18 days
307 Starflower Ln 3 3 2,090 $650,000 $311 11 days
28 Bluebonnet Rd 2 3 2,204 $649,000 $294 5 days
405 Waldon Rd 4 3 2,458 $639,900 $260 66 days
244 Strawberry Cir 5 3 2,194 $625,000 $284 7 days
8 Tupelo Ln 2 2 1,876 $625,000 $333 53 days
24114 Hickory Ln 3 4 2,262 $620,000 $274 69 days
26123 Hickory Ln 3 4 2,304 $615,000 $266 2 days
8 Zinnia Way 2 2 1,568 $605,000 $385 4 days
7 Blue Flax Ln 2 2 1,748 $599,000 $342 6 days
430 Parkview Ave 4 3 2,048 $599,000 $292 7 days
228 Hampton Dr 3 2 1,634 $582,000 $356 5 days
119 Bellflower Rd 3 2 1,936 $580,000 $299 35 days
629 Bellflower Rd 2 2 2,274 $575,000 $252 27 days
629 S Bellevue Ave Unit #B 3 4 2,614 $559,900 $214 135 days
21 Alscot Ln 3 2 1,500 $550,000 $366 11 days
415 W Richardson Ave 3 3 1,890 $550,000 $291 8 days
1938 Third St 4 3 2,496 $550,000 $220 20 days
342 Alberts Way 3 2 1,664 $525,000 $315 53 days
1006 Hill Ave 4 2 1,440 $524,900 $364 4 days
105 E Maple Ave N/A N/A N/A $524,900 Unknown 50 days
914 Avenue D 4 2 1,920 $515,000 $268 85 days
550 Gables Ct 4 3 2,316 $500,000 $215 4 days
67 Golf Club Dr 3 3 1,972 $499,999 $253 31 days
89 Andover Dr 3 3 1,786 $499,900 $279 50 days
309 N Bellevue Ave 3 2 2,226 $489,900 $220 49 days
519 Parkvale Ave 4 3 2,197 $489,000 $222 10 days
Average: 3.2 2.9 2,161 $685,555 $308 24 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
413 N Pine Street N/A N/A N/A $1,750,000 Unknown 5/13/26
527 Aldrich Circle Unit #HOMESITE 37 3 4 3,174 $1,604,899 $505 4/29/26
529 Aldrich Circle Unit #HOMESITE 38 3 4 2,888 $1,600,641 $554 2/27/26
212 Ezra Road Unit #HOMESITE 6 3 4 2,888 $1,442,523 $499 3/30/26
1536 Carlene Court 5 4 4,720 $1,315,000 $278 6/18/26
9 Walnut Way 5 5 3,736 $1,250,000 $334 7/20/26
113 Seegar Way Unit #17 3 5 2,689 $1,204,381 $447 2/13/26
115 Seegerway Unit #LOT 18 3 5 2,689 $1,202,971 $447 2/6/26
00 Seeger Way 3 5 2,689 $1,187,049 $441 2/27/26
302 Kyle Lane 3 5 2,689 $1,066,574 $396 4/17/26
1 Costa Ct 4 4 3,840 $1,050,000 $273 4/30/26
1021 W Maple Avenue 6 5 3,625 $1,017,950 $280 4/2/26
312 Kyle Lane Unit #90 3 4 2,361 $999,766 $423 3/27/26
302 Mallard Lane 4 4 3,360 $985,000 $293 7/21/26
432 Cole Lane Unit #LOT 112 3 4 2,380 $965,742 $405 3/26/26
866 Hulmeville Road 5 4 3,155 $965,000 $305 4/30/26
320 Elmwood Avenue 5 5 3,214 $925,000 $287 5/21/26
428 Cole Lane Unit #HOMESITE 114 3 4 2,380 $920,000 $386 5/1/26
311 Kyle Lane Unit #HOMESITE 101 3 4 2,380 $916,995 $385 4/28/26
315 Kyle Lane Unit #HOMESITE 103 3 4 2,361 $915,000 $387 3/27/26
503 Heatons Mill Drive 4 3 3,152 $900,000 $285 6/29/26
430 Cole Lane Unit #HOMESITE 113 3 4 2,380 $885,000 $371 4/30/26
443 Knollbrook Drive 4 4 2,512 $885,000 $352 3/30/26
346 Deer Drive 4 4 3,386 $840,000 $248 4/17/26
1246 Saint James Drive 3 4 3,072 $839,000 $273 3/13/26
1453 Saint James Drive 3 4 3,340 $836,000 $250 5/26/26
108 W. Gillam 6 3 3,132 $835,000 $266 7/14/26
212 Shady Brook Drive Unit #283 3 3 2,246 $835,000 $371 3/31/26
444 Briggs Road 4 3 2,642 $825,000 $312 7/10/26
476 Gladstone Road 4 3 2,670 $810,000 $303 6/25/26
16 Zinnia Way 2 4 2,249 $800,000 $355 7/13/26
311 Saint James Drive 3 4 3,072 $800,000 $260 5/26/26
543 Green Valley Road 3 3 2,768 $795,000 $287 4/20/26
386 Shady Brook Drive Unit #162 2 3 2,002 $770,000 $384 7/8/26
225 Playwicki Street 3 3 1,968 $770,000 $391 6/24/26
320 Laurel Oaks Drive 4 3 2,968 $765,000 $257 5/8/26
267 Shady Brook Drive Unit #238 3 3 2,260 $760,000 $336 4/28/26
240 Shady Brook Drive Unit #270 3 3 2,390 $747,000 $312 4/24/26
680 Atkinson Lane 4 3 2,670 $745,000 $279 3/31/26
350 Shady Brook Drive Unit #183 3 3 2,390 $734,700 $307 2/27/26
32 Tupelo Lane 2 2 1,876 $734,000 $391 5/20/26
618 Bellflower Road 3 3 2,222 $732,000 $329 5/1/26
276 Hampton Drive 4 3 2,241 $725,000 $323 7/24/26
235 Argyle Road 3 3 1,834 $725,000 $395 5/28/26
429 Grand Avenue 4 3 2,608 $725,000 $277 5/28/26
487 Old Mill Drive 3 3 2,012 $720,000 $357 5/5/26
983 Highland Avenue 4 3 2,413 $710,000 $294 7/16/26
294 Green Valley Road 4 3 2,958 $709,000 $239 6/12/26
304 Barnsbury Road 4 3 2,348 $690,000 $293 3/3/26
937 Highpointe Circle 4 3 2,670 $690,000 $258 3/6/26
Average: 3.2 2.8 2,048 $638,217 $314
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.