New Hope Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 New St 3 4 4,025 $2,999,999 $745 0 days
6439 Middleton Ln 4 4 N/A $1,100,000 Unknown 0 days
134 Heather Dr 4 4 3,463 $1,299,900 $375 0 days
105 Silvertail Ln 2 2 2,435 $839,900 $344 0 days
497 Goldenrod Xing W 3 2 1,660 $350,000 $210 2 days
232 Thrush Cir 2 2 1,352 $296,000 $218 7 days
3050 Aquetong Rd 5 5 5,584 $3,690,000 $660 8 days
3503 Old Windy Bush Rd 3 3 2,965 $1,995,000 $672 7 days
3212 Comfort Rd 4 5 2,394 $3,950,000 $1,649 8 days
6731 Paxson Rd 4 7 8,864 $4,275,000 $482 9 days
26A Riverhill 1 1 N/A $359,000 Unknown 1 day
1741 Aquetong Rd 4 3 3,436 $1,495,000 $435 1 day
6990 Phillips Mill Rd 4 5 4,775 $2,875,000 $602 14 days
1855 River Rd 4 4 3,400 $1,895,000 $557 11 days
83-85 S Main St N/A N/A N/A $1,460,000 Unknown 16 days
6192 Lower York Rd N/A N/A 2,232 $1,150,000 $515 17 days
6192 Lower York Rd N/A N/A N/A $1,150,000 Unknown 17 days
84 Hermitage Dr 1 1 806 $310,000 $384 10 days
80 W Bridge St 10 9 N/A $3,000,000 Unknown 17 days
80 W Bridge St N/A N/A N/A $3,000,000 Unknown 17 days
10 Canal St 4 5 2,159 $2,575,000 $1,192 3 days
485 Goldenrod Xing W 2 2 1,560 $350,000 $224 20 days
9 Azalea Ct 2 2 1,352 $330,000 $244 19 days
6615 Chapel Rd 3 3 2,028 $895,000 $441 20 days
5127 Lower Mountain Rd N/A N/A N/A $860,000 Unknown 18 days
100 Kiltie Dr 3 4 2,200 $1,325,000 $602 16 days
46 W Ferry St 3 3 1,778 $1,150,000 $646 20 days
S Main St N/A N/A N/A $150,000 Unknown 28 days
623 Coach Dr 4 4 2,600 $1,000,000 $384 22 days
6764 Paxson Rd 6 9 6,843 $4,995,000 $729 28 days
48 Woodside Ln 4 6 4,984 $1,900,000 $381 34 days
6704 Chapel Rd 4 3 1,844 $1,350,000 $732 31 days
720 Foxtail Ct 4 5 5,703 $2,195,000 $384 42 days
10 Aspen 3 3 1,606 $560,000 $348 42 days
6783 Chapel Rd 3 2 1,934 $1,245,000 $643 47 days
2033 Aquetong 2 3 3,378 $2,750,000 $814 49 days
168 Old York Rd 4 5 3,554 $1,795,000 $505 48 days
4841 Lower Mountain Road 4 3 3,009 $1,070,000 $355 49 days
4029 Devonshire Dr 4 5 4,166 $1,499,000 $359 49 days
6020 Atkinson Rd 5 9 7,871 $4,995,000 $634 53 days
30 Runnemede 2 3 1,837 $549,000 $298 55 days
708 Harrowgate Unit #66 3 3 2,092 $645,000 $308 48 days
75 Juniper Cir 2 2 N/A $265,000 Unknown 67 days
638 Spicebush Ct 2 2 1,568 $326,000 $207 68 days
15 S Main St N/A N/A N/A $6,750,000 Unknown 79 days
1 Warner Rd N/A N/A N/A $2,200,000 Unknown 79 days
342 Spring Meadow Cir 2 2 1,568 $315,000 $200 52 days
16 Street Road 6 9 15,460 $16,500,000 $1,067 80 days
15 Hermitage Dr 1 1 806 $340,000 $421 84 days
4 Ingham Way 3 3 1,974 $509,000 $257 86 days
Average: 3.6 4.1 3,727 $2,280,558 $562 82 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Deerfield Ct 2 3 2,180 $565,000 $259 2 days
22 Pheasant Run Rd 4 4 3,544 $1,349,900 $380 7 days
7082 Phillips Mill Rd 3 2 1,990 $599,900 $301 4 days
12 Oscar Hammerstein Way 1 1 780 $350,000 $448 10 days
218 Dove Ct 2 2 1,056 $349,000 $330 4 days
216 South Sugan Road 5 5 4,717 $2,499,000 $529 12 days
1 Pheasant Run Rd 5 5 5,039 $1,595,000 $316 23 days
142 Silver Tail Ln 3 4 2,915 $969,000 $332 18 days
3547 N Sugan Rd 4 3 2,592 $1,100,000 $424 33 days
46 Juniper Cir 2 2 N/A $210,000 Unknown 37 days
73 W Mechanic St 2 2 1,510 $1,995,000 $1,321 53 days
1 Turnberry Way 4 3 3,938 $1,175,000 $298 55 days
1203 Reins Cir 4 3 2,592 $950,000 $366 65 days
2212 Corson Ln 4 4 5,442 $1,400,000 $257 6 days
102 Parkside Dr 4 3 2,588 $950,000 $367 5 days
2462 N River Rd 4 3 2,610 $2,000,000 $766 74 days
15 Great Hills Rd 8 9 8,058 $2,375,000 $294 80 days
18 W Mechanic St Unit #3 4 5 3,018 $3,290,000 $1,090 1 day
1558 River Rd 5 8 5,124 $1,990,000 $388 73 days
1194 Street Rd 7 6 6,741 $5,000,000 $741 93 days
6723 Point Pleasant Pike 5 5 4,459 $1,599,000 $358 81 days
235 North Main St 5 6 5,500 $6,475,000 $1,177 82 days
43 Van Sant Rd 3 2 1,802 $3,595,000 $1,995 87 days
8 Eastburn Drive 5 5 4,212 $1,995,000 $473 111 days
43 Van Sant Rd N/A N/A N/A $3,595,000 Unknown 97 days
43 Van Sant Rd 4 2 1,802 $3,595,000 $1,995 98 days
4757 Upper Mountain Rd 5 4 3,952 $1,795,000 $454 125 days
3521 N Sugan Rd 6 7 4,004 $2,395,000 $598 7 days
4196 Tollgate Rd 3 1 1,720 $1,295,000 $752 113 days
111 Cedar Glen Dr 6 5 4,960 $1,450,000 $292 141 days
449 Grouse Ct W 2 2 1,568 $275,000 $175 166 days
2468 River Rd 4 6 4,777 $5,750,000 $1,203 1 day
20 W Mechanic St Unit #9 N/A N/A N/A $950,000 Unknown 718 days
5087 Lower Mountain Rd N/A N/A N/A $545,000 Unknown 165 days
6185 Mechanicsville 4 3 N/A $1,350,000 Unknown 260 days
Average: 4.0 3.9 3,506 $1,924,880 $623 48 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
21 Bellinghamshire Place 4 5 5,031 $1,874,565 $372 9/1/26
4 Low Road 3 2 2,286 $850,000 $371 8/31/26
24 Walton Drive 3 2 1,408 $651,500 $462 8/31/26
387 W Thrush W Court Unit #W 2 2 1,568 $310,000 $197 8/31/26
6230 Saw Mill Road 5 6 6,037 $2,775,000 $459 8/28/26
2103 Street Road 9 10 9,818 $2,000,000 $203 8/28/26
6750 Phillips Mill Road 4 3 2,536 $1,500,000 $591 8/28/26
97 E Acorn E Court 2 2 1,344 $343,500 $255 8/27/26
6 Oscar Hammerstein Way Unit #A 1 1 1,024 $385,000 $375 8/27/26
4831 W Mountain Top W Unit #W 2 2 1,324 $650,000 $490 8/26/26
7 Juniper Circle 2 2 N/A $285,000 Unknown 8/26/26
48 Lenape Drive 4 5 3,958 $1,000,000 $252 8/25/26
1 Hibbs Lane 4 5 4,936 $2,150,000 $435 8/25/26
386 W Thrush W Court 2 2 1,560 $345,000 $221 8/24/26
6475 Lower York Road 2 1 1,450 $587,500 $405 8/21/26
161 Grouse Circle 2 2 N/A $305,000 Unknown 8/21/26
18 W Mechanic Street Unit #6 2 2 1,063 $950,000 $893 8/21/26
152 Woodstream Court 2 3 2,180 $715,000 $327 8/21/26
293 Lurgan Road 4 4 2,810 $1,800,000 $640 8/19/26
111 Silver Tail Lane 2 2 2,032 $800,000 $393 8/14/26
399 Spring Meadow Circle Circle 2 2 1,440 $310,000 $215 8/14/26
71 Covered Bridge Road 3 4 4,184 $2,750,000 $657 8/14/26
505 Waterford Court 3 3 1,856 $649,900 $350 8/14/26
2971 Comfort Road 4 3 3,681 $1,775,000 $482 8/14/26
224 Bobwhite Road 2 4 2,437 $875,000 $359 8/13/26
559 Spring Meadow Circle 3 2 N/A $385,000 Unknown 8/12/26
103 Hidden Court 4 3 2,908 $920,000 $316 8/12/26
6103 Upper York Road 3 2 1,786 $995,000 $557 8/7/26
3052 River Road 5 8 5,844 $6,250,000 $1,069 8/7/26
6025 Stoney Hill Road 4 6 5,200 $2,437,500 $468 8/6/26
72 N Main Street 3 3 3,223 $5,000,000 $1,551 8/6/26
6 Darien 1 1 884 $402,204 $454 8/3/26
2752 N Sugan Road 4 3 3,520 $1,235,000 $350 7/31/26
2536 Aquetong Road N/A N/A N/A $3,200,000 Unknown 7/31/26
13 High Road 4 4 2,970 $1,282,500 $431 7/31/26
4 Wheatsheaf Court 4 3 3,307 $1,050,000 $317 7/31/26
6633 School Lane 4 6 4,700 $2,600,000 $553 7/30/26
128 Riverwoods Drive 4 3 3,276 $1,110,000 $338 7/29/26
119 E Goldenrod E Crossing 3 2 1,428 $320,000 $224 7/24/26
76 N Main Street 8 7 5,000 $3,900,000 $780 7/24/26
2015 Aquetong Road 3 2 1,188 $1,010,000 $850 7/22/26
9 Devon Drive 5 5 5,000 $2,450,000 $490 7/21/26
204 Riverwoods Drive 4 3 3,798 $1,175,000 $309 7/20/26
6230 Lower York Road N/A N/A N/A $800,000 Unknown 7/20/26
5 Windy Hollow Road 4 6 4,199 $2,400,000 $571 7/17/26
2946 N Sugan Road 3 2 1,692 $750,000 $443 7/15/26
77 Sunset Drive 2 2 1,350 $700,000 $518 7/15/26
1008 Canter Circle 4 3 2,620 $917,000 $350 7/14/26
5584 Lower Mountain Road 4 5 4,432 $1,500,000 $338 7/14/26
576 Bent Pine Circle 3 2 N/A $422,000 Unknown 7/13/26
Average: 3.3 3.3 2,875 $1,354,708 $500
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.