Newtown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Crocus Ln 4 3 3,102 $717,600 $231 1 day
12 Manor Rd 5 4 3,552 $1,399,900 $394 0 days
1429 Heather Ridge Dr 4 3 3,070 $1,285,000 $418 1 day
140 Justice Dr 4 3 2,320 $785,000 $338 0 days
1703 Scott Dr 4 4 4,033 $1,900,500 $471 0 days
132 Windham Ct 3 3 1,360 $519,900 $382 2 days
152 Parsons Ln 6 7 6,220 $2,499,700 $401 3 days
1171 Shannon Rd 4 5 3,439 $1,600,000 $465 1 day
1349 Wrightstown Rd 5 7 5,629 $2,395,000 $425 8 days
805 Society Pl 2 1 N/A $305,000 Unknown 8 days
6 Eleanor Way 4 4 2,727 $959,900 $351 9 days
114 Leedom Unit #114 2 1 N/A $315,000 Unknown 4 days
929 Creamery Rd 4 3 2,148 $835,000 $388 10 days
11 Stoopville Rd 5 4 3,805 $1,299,000 $341 1 day
102 Saint Andrews Pl Unit #E 5 4 3,175 $1,350,000 $425 14 days
12 Brown Ln 3 3 2,906 $1,195,000 $411 14 days
1 Laurel Cir 2 3 2,144 $548,000 $255 18 days
117 N State St 6 6 4,732 $2,799,000 $591 21 days
2640 Windy Bush Rd 4 5 3,506 $1,599,900 $456 22 days
255 S State St N/A N/A N/A $1,199,000 Unknown 28 days
1302 Diamond Dr 2 2 971 $349,799 $360 29 days
15 Laurel Cir 2 3 1,980 $529,000 $267 29 days
403 Merion Dr 4 3 1,725 $695,000 $402 29 days
7 Longmeadow St 4 4 4,958 $1,900,000 $383 29 days
7 E Ridge Mews 3 3 1,892 $430,000 $227 28 days
9 Vintage Farm Ln 6 7 7,816 $4,995,000 $639 33 days
9 Augusta Dr Unit #LOT 31 4 4 3,677 $1,949,000 $530 36 days
6 Augusta Dr Unit #CLOVERFIELD MODEL 4 5 4,658 $3,682,809 $790 36 days
203 Jenks Aly Unit #67 3 5 3,778 $1,199,000 $317 36 days
2211 Society Pl 2 1 963 $375,000 $389 43 days
17 Farmington Pl 3 3 2,094 $500,000 $238 42 days
128 Jane Chapman Dr W 5 5 6,841 $2,295,000 $335 39 days
14 Longmeadow St 5 5 5,175 $2,399,999 $463 37 days
255 S State St 6 3 3,989 $1,199,000 $300 37 days
32 Parkview Way 3 3 1,804 $525,000 $291 6 days
14 Brighton Pl 4 3 2,388 $899,000 $376 55 days
102 Whisper Wood Ct 5 4 3,846 $1,425,000 $370 58 days
2059 Dawn Ln 4 3 2,948 $1,070,000 $362 50 days
1088 Highland Rd 4 6 5,376 $2,995,000 $557 54 days
6 Tines Field Path 5 10 9,786 $9,950,000 $1,016 54 days
572 Sterling St 4 3 2,905 $799,000 $275 55 days
1095 Washington Ave 4 3 1,900 $699,000 $367 36 days
2067 E Wellington Rd 4 3 2,929 $873,900 $298 59 days
2 Sutton Ct 4 4 2,252 $879,000 $390 58 days
204 E Washington Ave 5 4 3,464 $1,350,000 $389 65 days
108 Beaumont Dr 5 4 5,294 $2,650,000 $500 74 days
502 Diamond Dr 1 1 692 $273,500 $395 80 days
117 Thornton Ln 4 4 1,945 $1,049,900 $539 83 days
465 Pineville Rd 4 6 7,700 $18,800,000 $2,441 74 days
804 Diamond Dr 2 2 N/A $315,000 Unknown 80 days
Average: 4.1 4.2 3,988 $1,958,994 $468 97 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 E Washington Ave Ave 3 1 1,336 $501,100 $375 8 days
13 Snapdragon Dr 5 3 3,074 $975,000 $317 8 days
131 Chesapeake Dr 4 2 2,100 $549,000 $261 21 days
121 Eagle Rd 3 3 2,856 $690,000 $241 6 days
72 Heather Ct 2 2 1,326 $372,000 $280 2 days
124 Thornhill Ln 3 3 2,710 $989,900 $365 17 days
25 Sparrow Walk 3 3 2,182 $625,000 $286 3 days
992 Worthington Mill Rd 4 6 5,000 $2,575,000 $515 23 days
506 Coachwood Ct 3 3 2,604 $659,900 $253 21 days
5 Locust Ln 3 3 2,020 $624,900 $309 29 days
112 Rittenhouse Cir 3 3 3,633 $1,399,700 $385 1 day
4 Hansel Rd 5 4 3,241 $1,345,000 $414 3 days
405 E Centre Ave 4 5 3,786 $1,250,000 $330 20 days
46 Laurel Cir 3 3 1,760 $549,000 $311 29 days
53 Ardsley Ct 2 2 1,324 $389,900 $294 7 days
13 Heather Ct 2 2 1,203 $360,000 $299 9 days
253 Sequoia Dr 2 3 1,506 $549,900 $365 41 days
7 Goldney Dr 5 6 6,000 $2,800,000 $466 24 days
174 Thompson Mill Rd 4 5 3,986 $1,740,000 $436 40 days
203 Crittenden Dr 4 3 3,280 $969,000 $295 29 days
311 Mill Race Ln 4 3 3,977 $1,499,000 $376 37 days
2028 Farmview Dr 4 3 3,269 $1,200,000 $367 43 days
65 Cypress Pl 3 3 2,182 $584,999 $268 25 days
56 Kanon Ct 3 3 2,253 $550,000 $244 22 days
1503 Society Pl Unit #B1 2 2 N/A $360,000 Unknown 52 days
51 Snapdragon Dr 4 3 2,272 $740,000 $325 59 days
12 Hillcroft Way 3 2 1,516 $415,000 $273 4 days
472 Trumbull Ct 3 3 1,808 $549,900 $304 22 days
5 Dorchester Ln 4 3 3,120 $1,250,000 $400 17 days
1609 Society Pl 2 1 970 $347,900 $358 40 days
18 Amy Cir 4 5 3,742 $1,699,000 $454 8 days
1014 Diamond Dr 2 2 1,200 $325,500 $271 57 days
6 Kanon Ct 3 3 2,100 $589,900 $280 34 days
5 Zinnia Dr 4 3 2,218 $740,000 $333 53 days
1 Bennett Ln 5 5 3,446 $1,495,000 $433 53 days
50 Copperleaf Dr 5 3 2,606 $799,000 $306 90 days
126 Cornell Rd 4 5 3,038 $1,199,000 $394 55 days
995 Newtown Richboro Rd 5 4 2,706 $749,900 $277 44 days
308 Hart Aly Unit #37 3 5 3,500 $1,300,000 $371 35 days
25 Alexanders Ct 4 4 4,140 $1,235,000 $298 59 days
15 Heather Ct 2 2 1,203 $369,000 $306 89 days
201 S State St N/A N/A N/A $4,375,000 Unknown 156 days
20 Augusta Dr Unit #LOT 44 4 4 3,677 $1,865,087 $507 1 day
22 Augusta Dr Unit #LOT 43 4 4 3,677 $1,875,324 $510 1 day
7 Augusta Dr Unit #LOT 30 5 6 4,778 $1,980,674 $414 1 day
19 Augusta Dr Unit #LOT 5 5 6 4,778 $2,016,639 $422 1 day
35 Augusta Dr Unit #LOT 13 5 6 4,778 $1,950,770 $408 1 day
109 Mercer St 2 1 1,015 $550,000 $541 11 days
457 Brownsburg Rd Unit #W 5 5 4,488 $3,495,000 $778 163 days
113 Thorton Lane 4 4 2,400 $1,350,000 $562 1 day
Average: 3.6 3.4 2,828 $1,147,417 $366 26 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
254 Sequoia Drive 3 3 1,636 $530,500 $324 9/9/26
288 E Jane Chapman E Drive Unit #E 5 5 6,584 $2,075,000 $315 9/8/26
10 Harvest Mews 3 3 1,746 $407,230 $233 9/8/26
472 Trumbull Court 3 3 1,808 $538,000 $297 9/4/26
161 Andrew Dr 4 3 2,415 $937,000 $387 9/1/26
423 Brownsburg Road Unit #W 5 2 2,556 $980,000 $383 8/31/26
216 Willow Drive 3 3 2,936 $960,000 $326 8/28/26
995 Newtown Richboro Road 5 4 2,706 $715,000 $264 8/28/26
708 Society Place 2 1 1,032 $352,000 $341 8/28/26
121 Windham Court 3 2 1,731 $410,000 $236 8/28/26
218 Frost Lane 4 3 2,382 $765,000 $321 8/26/26
282 Willow Drive 3 3 2,700 $925,000 $342 8/25/26
13 Bedford Lane 4 3 2,388 $890,000 $372 8/25/26
11 Ruby Court 3 3 2,030 $675,000 $332 8/25/26
324 Ridge Avenue 4 5 4,258 $1,570,000 $368 8/21/26
24 Hayhurst Drive 7 8 7,643 $2,870,000 $375 8/21/26
11 Ginger Court 4 3 2,516 $761,000 $302 8/21/26
1901 Park Drive 5 6 5,407 $1,635,000 $302 8/21/26
104 Whisper Wood Court 4 5 4,759 $1,570,000 $329 8/20/26
1 Spruce Court 3 3 2,206 $595,000 $269 8/19/26
2134 W Wellington Road 4 3 2,942 $887,500 $301 8/18/26
112 Winding Lane 5 7 3,932 $1,750,000 $445 8/18/26
4 Woodland Road 5 7 5,654 $3,000,000 $530 8/17/26
271 Saxony Drive 4 3 2,300 $1,015,000 $441 8/14/26
23 Providence Court 5 5 3,738 $1,300,000 $347 8/14/26
324 Thompson Mill Road N/A N/A N/A $2,995,000 Unknown 8/14/26
487 Cambridge Lane 5 4 2,634 $800,000 $303 8/12/26
1816 Society Place Unit #E2 2 1 1,187 $385,000 $324 8/11/26
23 Delaney Drive 5 4 3,899 $1,450,000 $371 8/11/26
49 David Drive 4 5 2,762 $1,040,000 $376 8/10/26
261 Sequoia Drive 3 3 2,044 $618,000 $302 8/7/26
126 Pennswood Drive 5 3 2,336 $705,000 $301 8/7/26
2 Three Ponds Lane 4 3 4,186 $940,000 $224 8/6/26
14 Sparrow Walk 3 3 1,658 $620,000 $373 8/5/26
84 Skoures Lane 4 3 2,702 $1,003,000 $371 8/4/26
86 Rittenhouse Circle 3 3 3,759 $1,375,000 $365 7/31/26
148 Liberty Street 4 3 2,588 $1,150,000 $444 7/31/26
37 Copperleaf Drive 3 3 1,918 $771,000 $401 7/31/26
111 Commonwealth Drive 4 2 1,800 $480,000 $266 7/31/26
29 S Lincoln Avenue 4 5 3,813 $1,275,000 $334 7/31/26
10 Monroe Way 3 3 1,552 $715,000 $460 7/30/26
3 Delaney Drive 4 4 4,133 $1,401,000 $338 7/30/26
31 Augusta Drive Unit #LOT 11 5 6 4,778 $1,842,525 $385 7/30/26
333 Spring House Road 4 3 2,765 $680,000 $245 7/30/26
6 Goldenrod Court 4 3 2,834 $772,000 $272 7/29/26
1710 Scott Drive 7 9 9,742 $2,900,000 $297 7/29/26
25 Brown Lane 3 3 2,570 $1,100,000 $428 7/29/26
2606 Society Place 2 2 N/A $392,000 Unknown 7/28/26
1415 Ridgewood Lane 4 3 3,337 $1,175,000 $352 7/28/26
1692 Powderhorn Drive 4 5 4,450 $1,450,000 $325 7/28/26
Average: 3.5 3.4 2,810 $1,003,507 $349
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.