Wrightstown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Wrightstown Sykesville Rd Unit #164 2 1 1,000 $125,000 $125 2 days
511 Wrightstown Sykesville Rd Unit #189 4 2 1,706 $235,000 $137 3 days
194-#4 Jacobstown New Egypt Rd 2 1 920 $139,900 $152 41 days
27 Croshaw Rd 4 4 3,384 $825,000 $243 75 days
181 Cookstown New Egypt Rd Unit #C39 2 1 800 $65,000 $81 88 days
29 Mary St N/A N/A N/A $149,998 Unknown 92 days
181 Cookstown New Egypt Rd Unit #A-11 2 1 1,000 $64,999 $64 84 days
54 W Main St 4 2 2,016 $459,000 $227 88 days
114-C7 Cookstown New Egypt Rd 2 1 498 $99,500 $199 169 days
511 Sykesville Rd Unit #116 2 2 960 $105,000 $109 198 days
127 Fort Dix St N/A N/A N/A $80,000 Unknown 204 days
53 Meany Rd N/A N/A N/A $350,000 Unknown 125 days
181 Cookstown New Egypt Rd Unit #B37 3 2 900 $165,000 $183 283 days
Average: 2.7 1.7 1,318 $220,261 $152 112 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
282 Meany Rd 2 1 1,066 $350,000 $328 5 days
73 Paulson Rd 4 3 3,432 $979,000 $285 24 days
430 Jacobstown Cookstown Rd 4 3 1,768 $675,000 $381 8 days
166 Larrison Rd 3 3 2,352 $710,000 $301 8 days
207 Platt Ave 3 2 N/A $299,999 Unknown 67 days
192 Yorkshire Ter 4 3 3,088 $799,900 $259 45 days
6 Eleanor Dr 3 2 1,358 $495,000 $364 13 days
677 Monmouth Rd 2 1 1,338 $170,000 $127 17 days
511 Wrightstown Sykesville Road Unit #31 3 2 1,250 $168,500 $134 44 days
2 Dellaira Ct 4 3 3,362 $915,000 $272 71 days
621 Hanover Dr 4 4 3,887 $873,900 $224 56 days
377 Jacobstown Cookstown Rd 2 1 738 $299,000 $405 95 days
1 Mcguire St 4 1 832 $150,000 $180 1 day
301 Meany Rd N/A N/A N/A $199,900 Unknown 139 days
Average: 3.2 2.2 2,039 $506,085 $272 37 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
134 Schoolhouse Road 4 3 2,528 $815,000 $322 7/31/26
8 Edwards Drive 4 2 1,512 $540,000 $357 7/24/26
81 Jacobstown Cookstown Road 3 1 1,008 $175,000 $173 7/15/26
511 Wrightstown Sykesville Road Unit #89 3 2 1,748 $209,999 $120 7/9/26
12 Mcguire Street 3 1 960 $315,000 $328 7/2/26
282 Chesterfield Jacobstown Road 4 3 3,187 $975,000 $305 7/1/26
282 Chesterfield Jacobstown Road 4 3 3,187 $975,000 $305 7/1/26
19 Francis Street 4 1 1,128 $345,000 $305 6/30/26
464 Wrightstown Sykesville Road 3 2 1,500 $569,000 $379 6/26/26
194 Jacobstown New Egypt Road Unit #2 3 2 1,152 $139,900 $121 6/25/26
10 Carlyle Drive 3 3 1,600 $475,000 $296 5/29/26
158 Larrison Road 3 N/A 2,900 $885,000 $305 5/29/26
511 Wrightstown Sykesville Road Unit #25 3 2 1,456 $178,000 $122 5/13/26
31 Cookstown New Egypt Road 3 1 760 $120,000 $157 5/8/26
45 W Main Street 3 1 1,104 $319,000 $288 4/30/26
347 Jacobstown Cookstown Road N/A N/A N/A $120,000 Unknown 4/28/26
387 Chesterfield-Jacobstown Road 4 2 1,788 $545,000 $304 3/27/26
Average: 3.4 1.9 1,719 $452,994 $262
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.