Yardley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Old Oxford Valley Rd N/A N/A N/A $2,500,000 Unknown 42 days
1181 Oxford Valley Rd 4 4 4,052 $1,695,000 $418 213 days
934 Sandy Run Rd 4 4 3,336 $1,195,000 $358 298 days
2300 Yardley Rd 6 6 6,033 $1,195,000 $198 342 days
1496 Brookfield Rd 4 4 3,484 $1,000,000 $287 16 days
572 Thrush Ct N/A N/A 2,668 $1,000,000 $374 114 days
1208 Pine Grove Rd 4 4 2,900 $995,000 $343 16 days
1198 Waterwheel Dr 4 4 3,774 $960,000 $254 0 days
515 River Rd 4 3 2,139 $949,000 $443 6 days
708 Floral Vale Blvd N/A N/A N/A $925,000 Unknown 112 days
18 Creekview Ln 3 3 N/A $869,000 Unknown 2 days
1672 Manion Way 3 2 2,153 $849,900 $394 1 day
169 Tyler Way 3 2 2,135 $824,900 $386 27 days
1365 Colony Way 4 3 3,400 $779,999 $229 0 days
852 Queens Dr 4 3 2,556 $765,000 $299 9 days
1712 Hayes Way 2 2 1,991 $739,900 $371 36 days
113 Iris Way 2 3 2,175 $715,000 $328 18 days
1113 Jack Rd 4 3 3,490 $699,900 $200 19 days
100 N Main St 5 4 2,176 $699,000 $321 1 day
41 Griffin Way 3 4 2,584 $689,900 $266 47 days
33 Griffin Way 3 4 2,584 $675,000 $261 0 days
633 Kings Rd 6 4 2,800 $650,000 $232 20 days
13 South Dr 4 3 2,626 $630,000 $239 5 days
46 N Edgewater Ave 6 2 2,808 $600,000 $213 31 days
46 N Edgewater Ave N/A N/A 2,808 $600,000 $213 31 days
36 Delaware Rim Dr 3 3 2,468 $509,900 $206 127 days
585 Aspen Woods Dr 3 3 1,906 $499,000 $261 1 day
1422 Robinson Pl 3 2 2,209 $465,000 $210 44 days
3 Sutphin Pnes 2 3 1,818 $459,000 $252 6 days
937 Sandy Run Rd N/A N/A N/A $450,000 Unknown 3 days
937 Sandy Run Rd 3 1 1,615 $450,000 $278 2 days
1550 Lindenhurst Rd N/A N/A N/A $425,000 Unknown 70 days
1573 Applewood Cir 2 3 1,864 $419,900 $225 6 days
L:018 Heacock Rd N/A N/A N/A $129,950 Unknown 1682 days
Reading Ave N/A N/A N/A $124,950 Unknown 1407 days
Average: 3.6 3.2 2,734 $775,262 $288 136 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Alton Rd 5 6 5,597 $1,300,000 $232 20 days
679 Deerpath Rd 5 5 4,655 $1,300,000 $279 20 days
1791 Jockeys Way 4 4 4,597 $1,250,000 $271 21 days
1595 Ginko Ln 4 5 4,056 $1,235,000 $304 2 days
1695 Payten Dr 4 4 4,124 $1,227,777 $297 6 days
675 Deerpath Ln 4 4 4,547 $1,175,000 $258 26 days
185 Fillmore Way 3 4 3,500 $1,050,000 $300 5 days
1201 Bridle Estates Dr 4 4 3,557 $949,900 $267 7 days
32 Crown Ter 3 3 3,224 $925,000 $286 15 days
164 Tyler Way 3 3 2,648 $925,000 $349 11 days
1750 Partridge Rd 5 4 3,260 $925,000 $283 4 days
1069 Drew Dr 4 3 3,544 $900,000 $253 5 days
1727 Renaissance Blvd 3 3 2,767 $879,900 $317 22 days
1525 Buck Creek Dr 4 3 3,170 $835,000 $263 8 days
110 Ovington Rd 5 4 2,853 $825,000 $289 3 days
1680 Dobry Rd 3 3 N/A $816,669 Unknown 71 days
1690 Dobry Rd 3 3 N/A $807,098 Unknown 71 days
1118 Bancroft 4 4 3,322 $800,000 $240 4 days
23 Crown Ter 4 3 2,793 $799,900 $286 16 days
251 Hoover Way 3 3 2,638 $791,251 $299 5 days
849 Duchess Dr 4 3 3,306 $765,000 $231 4 days
610 Chestnut Woods Dr 4 3 2,700 $719,900 $266 6 days
621 Kings Rd 4 3 2,483 $689,900 $277 9 days
552 American Dr 4 3 2,580 $689,900 $267 6 days
1023 Lehigh Dr 4 3 3,200 $689,900 $215 8 days
1100 Evergreen Rd 4 3 2,949 $689,000 $233 6 days
502 Heritage Oak Dr 4 3 2,572 $675,000 $262 5 days
140 Windsor Rd 5 3 2,551 $675,000 $264 4 days
44 Lavender Dr 3 3 N/A $667,995 Unknown 36 days
593 Nottingham Dr 4 3 2,613 $649,900 $248 4 days
1468 Woodview Rd 4 3 N/A $649,000 Unknown 6 days
1108 Cornell Dr 4 3 2,586 $649,000 $250 26 days
110 W Ferry Rd 4 3 2,120 $639,999 $301 5 days
907 Quincy Dr 4 3 2,240 $639,900 $285 6 days
546 Hammond Dr 4 3 2,239 $629,000 $280 3 days
915 Pickering Dr 4 3 2,540 $600,000 $236 6 days
16 Berkley Dr 3 2 2,215 $599,000 $270 8 days
2200 Stackhouse Dr 4 4 3,323 $590,000 $177 4 days
1803 S Crescent Blvd 3 3 2,307 $587,000 $254 27 days
1010 Buckingham Way 3 4 N/A $575,000 Unknown 27 days
428 Ramsey Rd 3 3 2,660 $569,900 $214 4 days
712 Ardsley Ct 3 3 2,198 $550,000 $250 6 days
373 Maplewood Ln 3 2 1,832 $550,000 $300 8 days
16 Rita Rd 4 3 2,159 $525,000 $243 6 days
45 Maple Ave 3 2 1,666 $525,000 $315 51 days
1444 Woodview Rd 4 3 2,187 $525,000 $240 5 days
1000 Wood St 4 2 1,804 $515,000 $285 14 days
1570 Hummingbird Ct 4 3 2,306 $514,900 $223 12 days
105 Sutphin Pnes 3 3 1,710 $500,000 $292 6 days
90 Sutphin Pnes 3 3 2,482 $500,000 $201 6 days
Average: 3.4 2.9 2,478 $615,020 $264 27 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
936 Sandy Run Road 4 4 N/A $1,224,049 Unknown 1/31/23
1760 Odessa Lane 4 4 5,666 $1,200,000 $211 12/14/22
1232 Colts Lane 4 6 5,418 $1,175,000 $216 3/3/23
27 E Palmer Street N/A N/A N/A $965,000 Unknown 2/24/23
655 Long Acre Lane 4 4 3,198 $955,000 $298 3/15/23
612 Burgundy Place 4 3 3,252 $925,500 $284 3/13/23
1444 Windrow Lane 4 3 3,432 $924,000 $269 1/13/23
1272 Holly Court 4 5 3,879 $922,000 $237 12/14/22
33 Creekview Lane 4 5 3,446 $900,000 $261 4/6/23
164 Tyler Way 3 3 N/A $887,104 Unknown 4/28/23
8 Pennsbury Court 4 4 2,450 $885,000 $361 4/21/23
403 River Road 4 4 4,070 $875,000 $214 3/31/23
25 Creekview Lane 5 4 3,606 $875,000 $242 12/13/22
2 Morningside Drive 3 3 3,097 $866,000 $279 5/25/23
607 Chatwyck Lane 4 4 3,076 $860,000 $279 4/6/23
600 S Dove Road N/A N/A 2,032 $855,000 $420 2/6/23
166 Tyler Way 3 2 1,909 $851,250 $445 3/21/23
168 Tyler Way 3 3 N/A $849,995 Unknown 4/12/23
2005 Makefield Road 5 5 3,428 $849,000 $247 12/30/22
507 Carmela 4 3 3,150 $840,127 $266 3/15/23
249 Hoover Way 3 3 2,050 $840,000 $409 4/21/23
1423 Wheatsheaf Road 4 3 3,034 $820,000 $270 4/5/23
5 Orchard Way 4 4 3,221 $820,000 $254 1/11/23
501 Carmela Way Unit #6 4 3 3,200 $818,000 $255 4/7/23
503 Carmela Way Unit #7 4 3 3,150 $815,000 $258 3/24/23
599 Saxony Lane 4 3 3,095 $808,000 $261 3/10/23
163 S Main Street 4 3 3,067 $805,000 $262 5/10/23
1320 Heller Drive 4 4 3,917 $800,000 $204 4/7/23
509 Carmela 4 3 3,150 $791,534 $251 1/31/23
505 Carmela Way 4 3 3,150 $785,000 $249 4/11/23
42 Lavender Drive 3 3 2,676 $784,309 $293 1/17/23
1012 N Elbow Lane 4 3 2,780 $775,000 $278 5/12/23
46 Lavender Drive 3 3 N/A $773,490 Unknown 1/10/23
902 Slate Hill Road 4 3 3,444 $765,000 $222 3/14/23
1404 Lee Circle 5 4 2,984 $755,000 $253 1/24/23
504 Carmela Way 4 3 3,150 $749,900 $238 12/28/22
678 Deerpath 4 3 2,608 $745,000 $285 1/6/23
244 Kennedy Way 3 2 2,236 $725,500 $324 4/12/23
115 Tupelo Way 3 3 2,260 $725,000 $320 5/31/23
1344 Buford Drive 5 3 2,714 $722,000 $266 1/10/23
824 Duchess Drive 4 3 2,920 $720,000 $246 5/15/23
1251 Yale Drive 5 3 2,972 $718,000 $241 6/5/23
1862 Fieldstone Lane 3 3 2,371 $715,000 $301 6/8/23
695 Long Acre Lane 4 3 3,198 $712,500 $222 2/10/23
9 Griffin Way 4 4 2,604 $712,000 $273 5/12/23
1297 Lindenhurst Road 5 4 4,060 $700,000 $172 1/27/23
326 Dunhill Way 3 3 2,669 $699,900 $262 2/15/23
891 Gainsway Road 4 3 2,842 $695,000 $244 6/5/23
476 Liberty Drive 5 3 2,470 $690,000 $279 6/7/23
2007 Makefield Road 4 4 3,802 $690,000 $181 1/11/23
Average: 3.4 2.8 2,370 $595,353 $258
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.